<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YUI Fonts: a Dashboard Widget</title>
	<atom:link href="http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/</link>
	<description>here be my blog</description>
	<lastBuildDate>Sun, 01 Aug 2010 20:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ad</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-140462</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-140462</guid>
		<description>Craig: an updated widget with new percentage values is available @ http://gaarf.info/2007/07/14/yui-fonts-updated-dashboard-widget/</description>
		<content:encoded><![CDATA[<p>Craig: an updated widget with new percentage values is available @ <a href="http://gaarf.info/2007/07/14/yui-fonts-updated-dashboard-widget/" rel="nofollow">http://gaarf.info/2007/07/14/yui-fonts-updated-dashboard-widget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-140436</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-140436</guid>
		<description>Love this widget, but do you have any plans to update it with the new percentage values?</description>
		<content:encoded><![CDATA[<p>Love this widget, but do you have any plans to update it with the new percentage values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-31770</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-31770</guid>
		<description>matt: make sure you are following the examples from http://developer.yahoo.com/yui/examples/fonts/fonts-size.html</description>
		<content:encoded><![CDATA[<p>matt: make sure you are following the examples from <a href="http://developer.yahoo.com/yui/examples/fonts/fonts-size.html" rel="nofollow">http://developer.yahoo.com/yui/examples/fonts/fonts-size.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt campbell</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-31762</link>
		<dc:creator>matt campbell</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-31762</guid>
		<description>I am a fan of YUI. Though, when I use yui-fonts the font sizes seem clearly different in for example Firefox and IE. Am I missing something here?</description>
		<content:encoded><![CDATA[<p>I am a fan of YUI. Though, when I use yui-fonts the font sizes seem clearly different in for example Firefox and IE. Am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaarf.info &#187; Blog Archive &#187; YUI Fonts: updated Dashboard Widget</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-18936</link>
		<dc:creator>gaarf.info &#187; Blog Archive &#187; YUI Fonts: updated Dashboard Widget</dc:creator>
		<pubDate>Sat, 14 Jul 2007 22:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-18936</guid>
		<description>[...] got an email this week from Nate Koechley regarding YUI Fonts and my dashboard widget. To quote him: In the forthcoming release of YUI I&#8217;m providing new conversion numbers for YUI [...]</description>
		<content:encoded><![CDATA[<p>[...] got an email this week from Nate Koechley regarding YUI Fonts and my dashboard widget. To quote him: In the forthcoming release of YUI I&#8217;m providing new conversion numbers for YUI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-18769</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-18769</guid>
		<description>Whit: The widget was made (slightly) transparent so you can hover it over some font you are trying to match, and find the correct size setting.
Cheers, and thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Whit: The widget was made (slightly) transparent so you can hover it over some font you are trying to match, and find the correct size setting.<br />
Cheers, and thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whit</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-18741</link>
		<dc:creator>whit</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-18741</guid>
		<description>Great widget, this is going to come in really handy. Finally I will have this cheat sheet with me anywhere I&#039;m working instead of relying on the tattered print out stuck to the side of my cube.

One question, why did you make it transparent? It&#039;s not that big of a deal, it just makes it a little hard to read sometimes, I&#039;m just confused as to why you wouldn&#039;t just make it opaque.</description>
		<content:encoded><![CDATA[<p>Great widget, this is going to come in really handy. Finally I will have this cheat sheet with me anywhere I&#8217;m working instead of relying on the tattered print out stuck to the side of my cube.</p>
<p>One question, why did you make it transparent? It&#8217;s not that big of a deal, it just makes it a little hard to read sometimes, I&#8217;m just confused as to why you wouldn&#8217;t just make it opaque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-14761</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 12 May 2007 05:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-14761</guid>
		<description>Neat! Your blog is now on my blogroll. Do you have a full-text RSS feed? All I&#039;m getting is snippets...</description>
		<content:encoded><![CDATA[<p>Neat! Your blog is now on my blogroll. Do you have a full-text RSS feed? All I&#8217;m getting is snippets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/comment-page-1/#comment-14740</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Fri, 11 May 2007 23:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://gaarf.info/2007/05/10/yui-fonts-a-dashboard-widget/#comment-14740</guid>
		<description>Update: &lt;a href=&quot;http://yuiblog.com/blog/2007/05/11/yuifonts-widget/&quot; rel=&quot;nofollow&quot;&gt;Eric Miraglia makes me famous on yuiblog.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Update: <a href="http://yuiblog.com/blog/2007/05/11/yuifonts-widget/" rel="nofollow">Eric Miraglia makes me famous on yuiblog.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
